Payments can be made using any of the following methods:-
- Online: Please go to https://payment.innoventureseducation.com/rwa/online/ to go to the payment portal. To login, use your child’s student ID and date of birth detail.
- Bank Transfer-details are as follows
Account Name Raffles International School LLC Account No 1241268501 IBAN No AE220440000001241268501 Swift Code SCBLAEADXXX Bank Standard Chartered Bank Branch Dubai Branch Email Id [email protected] - By Cheque: Cheques to be made payable to Raffles World Academy (Please mention your Child’s ID #, Name and Grade on the back of the cheque). Cheques can be handed in person at the Accounts Office in RWA or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee payments
- By credit card at Raffles World Academy premises.
- In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to [email protected] to enable us to timely update our records.
Fees 2020-2021
Grade | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Tuition Fee | KHDA Approved Educational Material & e-resource Fee | Applicable Educational Material & e-resource fee |
As of 31 Dec 2020 | |||||
Pre-KG | 2.9-4 | 31,013 | 30,384 | - | - |
KG 1 | 4-5 | 31,013 | 30,384 | - | - |
KG 2 | 5-6 | 37,216 | 36,461 | - | - |
Grade 1 | 6-7 | 48,132 | 47,156 | 1,118 | 1,095 |
Grade 2 | 7-8 | 48,132 | 47,156 | 1,118 | 1,095 |
Grade 3 | 8-9 | 48,132 | 47,156 | 1,489 | 1,459 |
Grade 4 | 9-10 | 58,055 | 56,878 | 1,489 | 1,459 |
Grade 5 | 10-11 | 58,055 | 56,878 | 1,489 | 1,459 |
Grade 6 | 11-12 | 58,055 | 56,878 | 1,861 | 1,823 |
Grade 7 | 12-13 | 65,499 | 64,171 | 1,861 | 1,823 |
Grade 8 | 13-14 | 65,499 | 64,171 | 1,861 | 1,823 |
Grade 9 | 14-15 | 65,499 | 64,171 | 1,861 | 1,823 |
Grade 10 | 15-16 | 72,943 | 70,027 | 1,861 | 1,823 |
Grade 11 | 16-17 | 86,836 | 77,562 | 2,233 | 2,188 |
Grade 12 | 17-18 | 86,836 | 77,562 | 2,233 | 2,188 |
SCHEDULE A – Fee schedule for academic year 2020-2021 for Existing Students
Grade | Applicable Annual Tuition fee | Re-registration Fee | Applicable Educational Material & e-resource Fee | Balance Term 1 Fee (after adjusting Re-registration fee) | Term 2 Fee | Term 3 Fee |
Payable by 15 Apr 2020 | Payable 01 Sep 2020 | Payable 01 Sep 2020 | Payable 01 Jan 2021 | Payable 01 Apr 2021 | ||
Pre-KG | 30,384 | - | - | 12,156 | 9,114 | 9,114 |
KG 1 | 30,384 | - | - | 12,156 | 9,114 | 9,114 |
KG 2 | 36,461 | - | - | 14585 | 10,938 | 10,938 |
Grade 1 | 47,156 | - | 1,095 | 18860 | 14,148 | 14,148 |
Grade 2 | 47,156 | - | 1,095 | 18860 | 14,148 | 14,148 |
Grade 3 | 47,156 | - | 1,459 | 18860 | 14,148 | 14,148 |
Grade 4 | 56,878 | - | 1,459 | 22750 | 17,064 | 17,064 |
Grade 5 | 56,878 | - | 1,459 | 22750 | 17,064 | 17,064 |
Grade 6 | 56,878 | - | 1,823 | 22750 | 17,064 | 17,064 |
Grade 7 | 64,171 | - | 1,823 | 25669 | 19,251 | 19,251 |
Grade 8 | 64,171 | - | 1,823 | 25669 | 19,251 | 19,251 |
Grade 9 | 64,171 | - | 1,823 | 25669 | 19,251 | 19,251 |
Grade 10 | 70,027 | - | 1,823 | 28009 | 21,009 | 21,009 |
Grade 11 | 77,562 | - | 2,188 | 31026 | 23,268 | 23,268 |
Grade 12 | 77,562 | - | 2,188 | 31026 | 23,268 | 23,268 |
SCHEDULE B – Fee schedule for academic year 2020-2021 for New Students
Grade | Applicable Annual Tuition fee | Registration Fee | Applicable Educational Material & e-resource Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
Payable 01 Sep 2020 | Payable 01 Sep 2020 | Payable 01 Jan 2021 | Payable 01 Apr 2021 | |||
Pre-KG | 30,384 | 1,520 | 10,636 | 9,114 | 9,114 | |
KG 1 | 30,384 | 1,520 | 10,636 | 9,114 | 9,114 | |
KG 2 | 36,461 | 1,825 | 12,760 | 10,938 | 10,938 | |
Grade 1 | 47,156 | 2,360 | 1,095 | 16,500 | 14,148 | 14,148 |
Grade 2 | 47,156 | 2,360 | 1,095 | 16,500 | 14,148 | 14,148 |
Grade 3 | 47,156 | 2,360 | 1,459 | 16,500 | 14,148 | 14,148 |
Grade 4 | 56,878 | 2,845 | 1,459 | 19,905 | 17,064 | 17,064 |
Grade 5 | 56,878 | 2,845 | 1,459 | 19,905 | 17,064 | 17,064 |
Grade 6 | 56,878 | 2,845 | 1,823 | 19,905 | 17,064 | 17,064 |
Grade 7 | 64,171 | 3,210 | 1,823 | 22,459 | 19,251 | 19,251 |
Grade 8 | 64,171 | 3,210 | 1,823 | 22,459 | 19,251 | 19,251 |
Grade 9 | 64,171 | 3,210 | 1,823 | 22,459 | 19,251 | 19,251 |
Grade 10 | 70,027 | 3,500 | 1,823 | 24,509 | 21,009 | 21,009 |
Grade 11 | 77,562 | 3,880 | 2,188 | 27,146 | 23,268 | 23,268 |
Grade 12 | 77,562 | 3,880 | 2,188 | 27,146 | 23,268 | 23,268 |
Note for returning students:
- Sibling discount of 5% is applicable for the second & third child and 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Note for new students:
- Assessment Test Fee AED 500 (non-refundable)
- Registration Fee: 5% of Annual fees (non-refundable but adjustable against Term 1 fee if admission is confirmed)
- Sibling discount of 5% is applicable for the second & third child and 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards.
SCHEDULE C - Additional Costs
- Stationery
- Educational Material Fee: payable along with Term 1 Fees by 01 September 2020.(please refer Schedule A and Schedule B above for the fee amounts)
- Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees
- Voluntary excursions or sports tournaments in which costs are incurred
- School uniforms; Team kits and other necessary sporting attire or auxiliary items
- External Examination Fee
- Meals
- Transportation
- Other activities for which costs accrue to the school
- Insurance: It is suggested that parents maintain health, accident and liability insurance for their children.
- Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund
Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Schedule A – Fee schedule for academic year 2019-2020 for Existing Students
*Amounts in AED
Grade Level | Annual Tuition Fee | |
Approved Fee | Applicable Fee | |
KG 1 (4-5) | 30,384 | 30,384 |
KG 2 (5-6) | 36,461 | 36,461 |
Grade 1 (6-7) | 47,156 | 47,156 |
Grade 2 (7-8) | 47,156 | 47,156 |
Grade 3 (8-9) | 47,156 | 47,156 |
Grade 4 (9-10) | 56,878 | 56,878 |
Grade 5 (10-11) | 56,878 | 56,878 |
Grade 6 (11-12) | 56,878 | 56,878 |
Grade 7 (12-13) | 64,171 | 64,171 |
Grade 8 (13-14) | 64,171 | 64,171 |
Grade 9 (14-15) | 64,171 | 64,171 |
Grade 10* (15-16) | 71,464 | 70,027 |
Grade 11* (16-17) | 85,075 | 77,562 |
Grade 12* (17-18) | 85,075 | 77,562 |
* Tuition Fee for Grades 10 to 12 is discounted as above for the academic year 2019 - 2020 (Subject to KHDA approval)
Schedule B - Fee schedule for academic year 2018-2019 for New Students
*Amounts in AED
Grade Level | Annual Tuition Fee | |
Approved Fee | Applicable Fee | |
KG 1 (4-5) | 30,384 | 30,384 |
KG 2 (5-6) | 36,461 | 36,461 |
Grade 1 (6-7) | 47,156 | 47,156 |
Grade 2 (7-8) | 47,156 | 47,156 |
Grade 3 (8-9) | 47,156 | 47,156 |
Grade 4 (9-10) | 56,878 | 56,878 |
Grade 5 (10-11) | 56,878 | 56,878 |
Grade 6 (11-12) | 56,878 | 56,878 |
Grade 7 (12-13) | 64,171 | 64,171 |
Grade 8 (13-14) | 64,171 | 64,171 |
Grade 9 (14-15) | 64,171 | 64,171 |
Grade 10* (15-16) | 71,464 | 70,027 |
Grade 11* (16-17) | 85,075 | 77,562 |
Grade 12* (17-18) | 85,075 | 77,562 |
*Tuition Fee for Grades 10 to 12 is discounted as above for the academic year 2019 - 2020 (Subject to KHDA approval)
Note for returning students:
- Re-registration Fee: 10% of Annual fees (non-refundable but adjustable against Semester 1 fee)
- Sibling discount of 5% is applicable for second & third child and 10% for the fourth child onwards
Note for new students:
- Assessment Test Fee AED 500 (non-refundable)
- Registration Fee: 10% of Annual fees (non-refundable but adjustable against Semester 1 fee if admission is confirmed)
- Sibling discount of 5% is applicable for second & third child and 10% for the fourth child onwards.
SCHEDULE C - Additional Costs
- Stationery
- Educational Material Fee: payable along with Semester 1 Fees by 01 September 2019.(please refer Schedule A and Schedule B above for the fee amounts)
- Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees
- Voluntary excursions or sports tournaments in which costs are incurred
- School uniforms; Team kits and other necessary sporting attire or auxiliary items
- External Examination Fee
- Meals
- Transportation
- Other activities for which costs accrue to the school
- Insurance: It is suggested that parents maintain health, accident and liability insurance for their children.
- Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund
Fees - Terms & Conditions:
{FAQs}
Schedule A – Fee schedule for academic year 2018-2019 for Existing Students
*Amounts in AED
Grade Level | Total Annual Tuition Fee |
---|---|
KG 1 (4-5) | 30,384 |
KG 2 (5-6) | 36,461 |
Grade 1 (6-7) | 47,156 |
Grade 2 (7-8) | 47,156 |
Grade 3 (8-9) | 47,156 |
Grade 4 (9-10) | 56,878 |
Grade 5 (10-11) | 56,878 |
Grade 6 (11-12) | 56,878 |
Grade 7 (12-13) | 64,171 |
Grade 8 (13-14) | 64,171 |
Grade 9 (14-15) | 64,171 |
Grade 10 (15-16) | 71,464 |
Grade 11 (16-17) | 85,075 |
Grade 12 (17-18) | 85,075 |
Schedule B - Fee schedule for academic year 2018-2019 for New Students
*Amounts in AED
Grade Level / Age Group | Total Annual Tuition Fee |
---|---|
KG 1 (4-5) | 30,384 |
KG 2 (5-6) | 36,461 |
Grade 1 (6-7) | 47,156 |
Grade 2 (7-8) | 47,156 |
Grade 3 (8-9) | 47,156 |
Grade 4 (9-10) | 56,878 |
Grade 5 (10-11) | 56,878 |
Grade 6 (11-12) | 56,878 |
Grade 7 (12-13) | 64,171 |
Grade 8 (13-14) | 64,171 |
Grade 9 (14-15) | 64,171 |
Grade 10 (15-16) | 71,464 |
Grade 11 (16-17) | 85,075 |
Grade 12 (17-18) | 85,075 |
Note for returning students:
Re-registration Fee: 10% of Annual fees (non-refundable but adjustable against Semester 1 fee)
Sibling discount of 5% is applicable for third child and 10% for the fourth child onwards
Note for new students:
- Assessment Test Fee AED 1000 (non-refundable)
- Registration Fee: AED 9,000 for KG1 and AED 10,000 for KG2 & Grades 1-12 (non-refundable but adjustable against Semester 1 fee if admission is confirmed)
- Sibling discount of 5% is applicable for third child and 10% for the fourth child onwards
Schedule C - Additional Costs
- Stationery
- Educational Material Fee: payable along with Semester 1 Fees by 01 September 2018.(please refer Schedule A and Schedule B above for the fee amounts)
- Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees
- Voluntary excursions or sports tournaments in which costs are incurred
- School uniforms; Team kits and other necessary sporting attire or auxiliary items
- External Examination Fee
- Meals
- Transportation
- Other activities for which costs accrue to the school
- Insurance: It is suggested that parents maintain health, accident and liability insurance for their children
- Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund.
{FAQs}
SCHEDULE A – Fee schedule for academic year 2017-2018 for Existing Students
Amounts in AED
Grade Level | Total Annual Tuition Fee |
---|---|
KG1 (4-5) | 30,384 |
KG2 (5-6) | 36,461 |
Grade 1 (6-7) | 47,156 |
Grade 2 (7-8) | 47,156 |
Grade 3 (8-9) | 47,156 |
Grade 4 (9-10) | 56,878 |
Grade 5 (10-11) | 56,878 |
Grade 6 (11-12) | 56,878 |
Grade 7 (12-13) | 64,171 |
Grade 8 (13-14) | 64,171 |
Grade 9 (14-15) | 64,171 |
Grade 10 (15-16) | 71,464 |
Grade 11 (16-17) | 85,075 |
Grade 12 (17-18) | 85,075 |
SCHEDULE B – Fee schedule for academic year 2017-2018 for New Students
Amounts in AED
Grade Level | Annual Tuition Fee |
---|---|
KG1 (4-5) | 30,384 |
KG2 (5-6) | 36,461 |
Grade 1 (6-7) | 47,156 |
Grade 2 (7-8) | 47,156 |
Grade 3 (8-9) | 47,156 |
Grade 4 (9-10) | 56,878 |
Grade 5 (10-11) | 56,878 |
Grade 6 (11-12) | 56,878 |
Grade 7 (12-13) | 64,171 |
Grade 8 (13-14) | 64,171 |
Grade 9 (14-15) | 64,171 |
Grade 10 (15-16) | 71,464 |
Grade 11 (16-17) | 85,075 |
Grade 12 (17-18) | 85,075 |
Note for returning students:
- Re-registration Fee: 10% of Annual fees (non-refundable but adjustable against Semester 1 fee)
- Sibling discount of 5% is applicable for third child and 10% for the fourth child onwards
Note for new students:
- Assessment Test Fee AED 1000 (non-refundable)
- Registration Fee: AED 8,800 for KG1 and AED 10,000 for KG2 & Grades 1-12 (non-refundable but adjustable against Semester 1 fee if admission is confirmed)
- Sibling discount of 5% is applicable for third child and 10% for the fourth child onwards
Schedule C – Additional Costs
- Stationery
- Educational Material Fee: payable along with Semester 1 Fees by 28 August 2017.(please refer Schedule A and Schedule B above for the fee amounts)
- Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees
- Voluntary excursions or sports tournaments in which costs are incurred
- School uniforms; Team kits and other necessary sporting attire or auxiliary items
- External Examination Fee
- Meals
- Transportation
- Other activities for which costs accrue to the school
- Insurance: It is suggested that parents maintain health, accident and liability insurance for their children
- Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund.