Payments can be made using any of the following methods:-
- Online: Please go to https://payment.innoventureseducation.com/rwa/online/ to go to the payment portal. To login, use your child’s student ID and date of birth detail.
- Bank Transfer-details are as follows
Account Name Raffles International School LLC Account No 01241268501 IBAN No AE220440000001241268501 Swift Code SCBLAEADXXX Bank Standard Chartered Bank Branch Dubai Branch Email Id [email protected] - By Cheque: Cheques to be made payable to Raffles World Academy (Please mention your Child’s ID #, Name and Grade on the back of the cheque). Cheques can be handed in person at the Accounts Office in RWA.
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee payments
- By credit card at Raffles World Academy premises.
- In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to [email protected] to enable us to timely update our records.
Fees 2024-2025
SCHEDULE A – Fee schedule for academic year 2024-2025 for Existing Students
*Amounts in AED
Grade | Age Group (Years) | KHDA approved Annual Tuition Fee | Discounted Annual Tuition fee | Re-registration Fee | Balance Term 1 Fee (after adjusting Re-registration fee) | Term 2 Fee | Term 3 Fee |
As of 31 Aug 2024 | Payable by 8 April 2024 | Payable 25 Aug 2024 | Payable 01 Jan 2025 | Payable 01 Apr 2025 | |||
Pre KG | 3-4 | 32,774 | 32,774 | 0 | 13,110 | 9,832 | 9,832 |
KG 1 | 4-5 | 32,774 | 32,774 | 1,640 | 11,470 | 9,832 | 9,832 |
KG 2 | 5-6 | 39,329 | 39,329 | 1,965 | 13,766 | 11,799 | 11,799 |
Grade 1 | 6-7 | 52,047 | 52,047 | 2,600 | 18,219 | 15,614 | 15,614 |
Grade 2 | 7-8 | 52,047 | 52,047 | 2,600 | 18,219 | 15,614 | 15,614 |
Grade 3 | 8-9 | 52,439 | 52,439 | 2,620 | 18,355 | 15,732 | 15,732 |
Grade 4 | 9-10 | 62,926 | 61,351 | 3,070 | 21,471 | 18,405 | 18,405 |
Grade 5 | 10-11 | 62,926 | 61,351 | 3,070 | 21,471 | 18,405 | 18,405 |
Grade 6 | 11-12 | 63,319 | 62,551 | 3,130 | 21,891 | 18,765 | 18,765 |
Grade 7 | 12-13 | 71,185 | 68,750 | 3,440 | 24,060 | 20,625 | 20,625 |
Grade 8 | 13-14 | 71,185 | 68,750 | 3,440 | 24,060 | 20,625 | 20,625 |
Grade 9 | 14-15 | 71,185 | 68,750 | 3,440 | 24,060 | 20,625 | 20,625 |
Grade 10 | 15-16 | 79,051 | 74,750 | 3,740 | 26,160 | 22,425 | 22,425 |
Grade 11 | 16-17 | 94,126 | 83,800 | 4,190 | 29,330 | 25,140 | 25,140 |
Grade 12 | 17-18 | 94,126 | 83,800 | 4,190 | 29,330 | 25,140 | 25,140 |
SCHEDULE B – Fee schedule for academic year 2024-2025 for New Students
*Amounts in AED
Grade | Age Group (Years) | KHDA approved Annual Tuition Fee | Discounted Annual Tuition fee | Registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
As of 31 Aug 2024 | Payable 25 Aug 2024 | Payable 01 Jan 2025 | Payable 01 Apr 2025 | ||||
Pre KG | 3-4 | 32,774 | 32,774 | 3,275 | 9,835 | 9,832 | 9,832 |
KG 1 | 4-5 | 32,774 | 32,774 | 3,275 | 9,835 | 9,832 | 9,832 |
KG 2 | 5-6 | 39,329 | 39,329 | 3,935 | 11,796 | 11,799 | 11,799 |
Grade 1 | 6-7 | 52,047 | 52,047 | 5,205 | 15,614 | 15,614 | 15,614 |
Grade 2 | 7-8 | 52,047 | 52,047 | 5,205 | 15,614 | 15,614 | 15,614 |
Grade 3 | 8-9 | 52,439 | 52,439 | 5,245 | 15,730 | 15,732 | 15,732 |
Grade 4 | 9-10 | 62,926 | 61,351 | 6,135 | 18,406 | 18,405 | 18,405 |
Grade 5 | 10-11 | 62,926 | 61,351 | 6,135 | 18,406 | 18,405 | 18,405 |
Grade 6 | 11-12 | 63,319 | 62,551 | 6,255 | 18,766 | 18,765 | 18,765 |
Grade 7 | 12-13 | 71,185 | 68,750 | 6,875 | 20,625 | 20,625 | 20,625 |
Grade 8 | 13-14 | 71,185 | 68,750 | 6,875 | 20,625 | 20,625 | 20,625 |
Grade 9 | 14-15 | 71,185 | 68,750 | 6,875 | 20,625 | 20,625 | 20,625 |
Grade 10 | 15-16 | 79,051 | 74,750 | 7,475 | 22,425 | 22,425 | 22,425 |
Grade 11 | 16-17 | 94,126 | 83,800 | 8,380 | 25,140 | 25,140 | 25,140 |
Grade 12 | 17-18 | 94,126 | 83,800 | 8,380 | 25,140 | 25,140 | 25,140 |
new students joining in 2024-2025
Note for returning students:
- Re-registration Fee: 5% of Annual fees (non-refundable but adjustable against Term 1 fee)
- Sibling discount of 5% is applicable for the second & third child and 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Note for new students:
- Assessment Test Fee AED 525 (including 5% VAT & non-refundable)
- Registration Fee: 10% of Annual fees (non-refundable but adjustable against Term 1 fee if admission is confirmed)
- Sibling discount of 5% is applicable for the second & third child and 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards.
SCHEDULE C - Additional Costs
- Stationery
- Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees
- Voluntary excursions or sports tournaments in which costs are incurred
- School uniforms; Team kits and other necessary sporting attire or auxiliary items
- External Examination Fee
- Meals
- Transportation
- Other activities for which costs accrue to the school
- Insurance: It is suggested that parents maintain health, accident and liability insurance for their children.
- All textbooks required by secondary school students can be purchased from RWA at cost price. Parents could buy all books from the school but also have the option of buying them independently. It is however, mandatory for all the students to own all books specified for the school curriculum for 2024-2025.
- Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund
KHDA School Fee Framework | PDF 353KB